<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>504OFFERING.NET SELLS REGD 504 PPM OFFERING MEMORANDUMS</title>
	<atom:link href="http://504offering.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://504offering.net</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 06:54:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wal-Mart probed by SEC, DOJ, Mexican agencies</title>
		<link>http://504offering.net/wal-mart-probed-by-sec-doj-mexican-agencies/</link>
		<comments>http://504offering.net/wal-mart-probed-by-sec-doj-mexican-agencies/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/wal-mart-probed-by-sec-doj-mexican-agencies/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc. , undergoing an internal investigation into whether it allegedly violated the U.S. Foreign Corrupt Practices Act in its Mexican market and whether prior allegations were mishandled by the company, said in a regulatory [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Wal-Mart Stores Inc. , undergoing an internal investigation into whether it allegedly violated the U.S. Foreign Corrupt Practices Act in its Mexican market and whether prior allegations were mishandled by the company, said in a regulatory filing on Thursday that both Department of Justice and the Securities and Exchange Commission are investigating the matter respectively. Wal-Mart said it&#8217;s cooperating with both regulators on the matter. It also said a number of federal and local government agencies in Mexico have also recently initiated investigations on these matters. The company said several lawsuits related to the matter under investigation also have recently been filed by several of its shareholders against the company, some of its current and former directors and executives. While it doesn&#8217;t believe that these matters will have a material adverse effect on its business, &#8220;given the inherent uncertainties in such situations,&#8221; Wal-Mart said it can provide no assurance that these matters will not be material to its business in the future. It also said some of its senior management&#8217;s time could be involved, and that could impinge on the time they have available to devote to other matters relating to the business.
<p><a href='http://www.marketwatch.com/news/story/wal-mart-probed-sec-doj-mexican/story.aspx?guid=%7BD4C2E086-917C-487D-B8C8-7ED1B3EE89ED%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/wal-mart-probed-by-sec-doj-mexican-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC may change application of speculative limits</title>
		<link>http://504offering.net/cftc-may-change-application-of-speculative-limits/</link>
		<comments>http://504offering.net/cftc-may-change-application-of-speculative-limits/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/cftc-may-change-application-of-speculative-limits/</guid>
		<description><![CDATA[WASHINGTON (MarketWatch) &#8212; The Commodity Futures Trading Commission is considering changing how it tallies positions under new limits on speculation in commodity markets, according to people familiar with the matter. Read More]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (MarketWatch) &#8212; The Commodity Futures Trading Commission is considering changing how it tallies positions under new limits on speculation in commodity markets, according to people familiar with the matter.
<p><a href='http://www.marketwatch.com/news/story/cftc-may-change-application-speculative/story.aspx?guid=%7BF5E9E340-367F-48B8-BBF6-ACA066917D38%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/cftc-may-change-application-of-speculative-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big energy companies fret over fracking: study</title>
		<link>http://504offering.net/big-energy-companies-fret-over-fracking-study/</link>
		<comments>http://504offering.net/big-energy-companies-fret-over-fracking-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:26 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/big-energy-companies-fret-over-fracking-study/</guid>
		<description><![CDATA[Energy companies reportedly have more concerns over the risks associated with key shale-gas technology. Read More]]></description>
			<content:encoded><![CDATA[<p>Energy companies reportedly have more concerns over the risks associated with key shale-gas technology.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d575-4454-c4c422dbd76a%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/big-energy-companies-fret-over-fracking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://504offering.net/are-you-ready-for-water-inflation/</link>
		<comments>http://504offering.net/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:22 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/are-you-ready-for-water-inflation/</guid>
		<description><![CDATA[We haven&#8217;t learned any lessons from the ethanol debacle. Read More]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t learned any lessons from the ethanol debacle.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8abca%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Willard on Apple suppliers, oil, Greece and more</title>
		<link>http://504offering.net/cody-willard-on-apple-suppliers-oil-greece-and-more/</link>
		<comments>http://504offering.net/cody-willard-on-apple-suppliers-oil-greece-and-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:19 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/cody-willard-on-apple-suppliers-oil-greece-and-more/</guid>
		<description><![CDATA[All right guys, ask me anything. Read More]]></description>
			<content:encoded><![CDATA[<p>All right guys, ask me anything.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8aaff%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/cody-willard-on-apple-suppliers-oil-greece-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stocks: J.P. Morgan weighs on financial stocks</title>
		<link>http://504offering.net/financial-stocks-j-p-morgan-weighs-on-financial-stocks/</link>
		<comments>http://504offering.net/financial-stocks-j-p-morgan-weighs-on-financial-stocks/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:16 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/financial-stocks-j-p-morgan-weighs-on-financial-stocks/</guid>
		<description><![CDATA[J.P. Morgan Chase &#38; Co. falls more than 4% after a report of further derivatives losses. Sector is further pressured by grim economic data. Read More]]></description>
			<content:encoded><![CDATA[<p>J.P. Morgan Chase &amp; Co. falls more than 4% after a report of further derivatives losses. Sector is further pressured by grim economic data.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B7f290e18-a026-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/financial-stocks-j-p-morgan-weighs-on-financial-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osiris stem-cell therapy wins Canadian approval</title>
		<link>http://504offering.net/osiris-stem-cell-therapy-wins-canadian-approval/</link>
		<comments>http://504offering.net/osiris-stem-cell-therapy-wins-canadian-approval/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:13 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/osiris-stem-cell-therapy-wins-canadian-approval/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics  jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening complication associated with such procedures as bone-marrow transplantation. Osiris added it was the world&#8217;s first regulatory approval for a manufactured stem-cell product. Prochymal will be commercially available in Canada later this year.
<p><a href='http://www.marketwatch.com/news/story/osiris-stem-cell-therapy-wins-canadian/story.aspx?guid=%7B90705B27-2595-4BF8-AC53-18799A51CE93%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/osiris-stem-cell-therapy-wins-canadian-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC raises prospect of UK retail operation&#8217;s sale</title>
		<link>http://504offering.net/hsbc-raises-prospect-of-uk-retail-operations-sale/</link>
		<comments>http://504offering.net/hsbc-raises-prospect-of-uk-retail-operations-sale/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:10 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/hsbc-raises-prospect-of-uk-retail-operations-sale/</guid>
		<description><![CDATA[HSBC Holdings PLC HBC has raised the prospect of selling its British retail banking operation if new regulations prove too demanding, The Times in the U.K. reported Friday. Stuart Gulliver, chief executive of the global banking group, told analysts the [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC Holdings PLC HBC has raised the prospect of selling its British retail banking operation if new regulations prove too demanding, The Times in the U.K. reported Friday. Stuart Gulliver, chief executive of the global banking group, told analysts the British retail bank would have to meet strict internal targets when the new rules came in&#8211;and if it did not, it would be sold, according to The Times.
<p><a href='http://www.marketwatch.com/news/story/hsbc-raises-prospect-uk-retail/story.aspx?guid=%7B31796C29-46DC-4ED2-88C2-B5590BCFA491%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/hsbc-raises-prospect-of-uk-retail-operations-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife China sees strong insurance demand</title>
		<link>http://504offering.net/metlife-china-sees-strong-insurance-demand/</link>
		<comments>http://504offering.net/metlife-china-sees-strong-insurance-demand/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/metlife-china-sees-strong-insurance-demand/</guid>
		<description><![CDATA[&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a focus on enterprise annuities Chinese demand for life insurance is set to remain strong in the coming years due to a fast-ageing society and an increasingly mobile population as the country&#8217;s pace of urbanization accelerates, MetLife China Chief Executive Bob Pei said.
<p><a href='http://www.marketwatch.com/news/story/metlife-china-sees-strong-insurance/story.aspx?guid=%7B793BE7BC-C6D5-4243-BF49-BAC72E4B8A86%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/metlife-china-sees-strong-insurance-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Weekly: IPOs get IOU from ETFs</title>
		<link>http://504offering.net/mutual-funds-weekly-ipos-get-iou-from-etfs/</link>
		<comments>http://504offering.net/mutual-funds-weekly-ipos-get-iou-from-etfs/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:54:03 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RegD 504]]></category>

		<guid isPermaLink="false">http://504offeringnet.ppmoffering.org/mutual-funds-weekly-ipos-get-iou-from-etfs/</guid>
		<description><![CDATA[Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait. Read More]]></description>
			<content:encoded><![CDATA[<p>Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bf9c22ada-db2f-43e0-b0e1-3640a9083133%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://504offering.net/mutual-funds-weekly-ipos-get-iou-from-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

